Meall a' Bhuiridh
1097m
8.9°c
SW 10 gust 22mph
RH: 100 % Dew Pt: 8.9°c
at 17:25hrs
This page provides a basic summary of the past hour or past 24 hours weather conditions as recorded by Winterhighland's Automatic Weather Station located at the Summit of Meall a' Bhuiridh at an elevation of 3600ft (1098m).
Constant wind speed over numerous readings or persistent 0mph speed in cold temperatures is indicative of Anemometer Icing.
| Time | Hut Temp | Air Temp | Dew Point | Rel Hum % | Wet Bulb | Wind Speed | Wind (5 Minute) | Dir | Wind Chill | Absolute Air Pressure | SLP | Snow Making? |
| 10:20hrs | 0°c | 8.2°c | 8.2°c | 100 | 8.2°c | 31mph | 23 gust 40 | WSW | 4.2°c | 0mb | 0mb |  |
| 10:15hrs | 0°c | 8.2°c | 8.2°c | 100 | 8.2°c | 32mph | 19 gust 44 | WSW | 4.1°c | 0mb | 0mb |  |
| 10:10hrs | 0°c | 8.2°c | 8.1°c | 100 | 8.1°c | 24mph | 15 gust 30 | WSW | 4.7°c | 0mb | 0mb |  |
| 10:05hrs | 0°c | 8.1°c | 8.1°c | 100 | 8.1°c | 34mph | 19 gust 39 | SW | 3.8°c | 0mb | 0mb |  |
| 10:00hrs | 0°c | 8.2°c | 8.2°c | 100 | 8.2°c | 34mph | 22 gust 37 | WSW | 3.9°c | 0mb | 0mb |  |
| 09:55hrs | 0°c | 8.2°c | 8.2°c | 100 | 8.2°c | 26mph | 18 gust 33 | SW | 4.5°c | 0mb | 0mb |  |
| 09:50hrs | 0°c | 8.2°c | 8.2°c | 100 | 8.2°c | 32mph | 19 gust 37 | WSW | 4.1°c | 0mb | 0mb |  |
| 09:45hrs | 0°c | 8.2°c | 8.2°c | 100 | 8.2°c | 26mph | 21 gust 43 | SW | 4.5°c | 0mb | 0mb |  |
| 09:40hrs | 0°c | 8.2°c | 8.2°c | 100 | 8.2°c | 28mph | 19 gust 35 | SW | 4.4°c | 0mb | 0mb |  |
| 09:35hrs | 0°c | 8.1°c | 8.1°c | 100 | 8.1°c | 26mph | 15 gust 33 | SW | 4.5°c | 0mb | 0mb |  |
| 09:30hrs | 0°c | 8.2°c | 8.2°c | 100 | 8.2°c | 29mph | 23 gust 41 | WSW | 4.3°c | 0mb | 0mb |  |
| 09:25hrs | 0°c | 8.1°c | 8.1°c | 100 | 8.1°c | 33mph | 21 gust 43 | WSW | 3.9°c | 0mb | 0mb |  |
The Snow Making 'Fan Gun' is a crude approximation based on Wet Bulb temperature as to whether various snow making system may have been able to make snow at that point in time at similar altitude to the AWS. Where Wetbulb Temperature is not available, the fan gun icon is based solely on air temperature, under almost all circumstances the wet bulb temperature will be colder than the air temperature.