Meall a' Bhuiridh
1097m
8.9°c
SW 10 gust 22mph
RH: 100 % Dew Pt: 8.9°c
at 17:25hrs
This page provides a basic summary of the past hour or past 24 hours weather conditions as recorded by Winterhighland's Automatic Weather Station located at the Summit of Meall a' Bhuiridh at an elevation of 3600ft (1098m).
Constant wind speed over numerous readings or persistent 0mph speed in cold temperatures is indicative of Anemometer Icing.
| Time | Hut Temp | Air Temp | Dew Point | Rel Hum % | Wet Bulb | Wind Speed | Wind (5 Minute) | Dir | Wind Chill | Absolute Air Pressure | SLP | Snow Making? |
| 11:20hrs | 0°c | 8.8°c | 8.8°c | 100 | 8.8°c | 37mph | 23 gust 41 | WSW | 4.5°c | 0mb | 0mb |  |
| 11:15hrs | 0°c | 8.8°c | 8.8°c | 100 | 8.8°c | 28mph | 21 gust 38 | SW | 5.2°c | 0mb | 0mb |  |
| 11:10hrs | 0°c | 8.7°c | 8.7°c | 100 | 8.7°c | 36mph | 20 gust 42 | SW | 4.5°c | 0mb | 0mb |  |
| 11:05hrs | 0°c | 8.6°c | 8.6°c | 100 | 8.6°c | 31mph | 25 gust 41 | SW | 4.7°c | 0mb | 0mb |  |
| 11:00hrs | 0°c | 8.6°c | 8.5°c | 100 | 8.5°c | 25mph | 19 gust 31 | SW | 5.1°c | 0mb | 0mb |  |
| 10:55hrs | 0°c | 8.5°c | 8.5°c | 100 | 8.5°c | 32mph | 26 gust 41 | WSW | 4.5°c | 0mb | 0mb |  |
| 10:50hrs | 0°c | 8.6°c | 8.5°c | 100 | 8.5°c | 32mph | 26 gust 41 | WSW | 4.5°c | 0mb | 0mb |  |
| 10:45hrs | 0°c | 8.4°c | 8.4°c | 100 | 8.4°c | 31mph | 15 gust 39 | SW | 4.4°c | 0mb | 0mb |  |
| 10:40hrs | 0°c | 8.4°c | 8.4°c | 100 | 8.4°c | 40mph | 23 gust 42 | WSW | 3.8°c | 0mb | 0mb |  |
| 10:35hrs | 0°c | 8.4°c | 8.4°c | 100 | 8.4°c | 23mph | 17 gust 29 | SW | 5°c | 0mb | 0mb |  |
| 10:30hrs | 0°c | 8.3°c | 8.3°c | 100 | 8.3°c | 27mph | 19 gust 33 | WSW | 4.6°c | 0mb | 0mb |  |
| 10:25hrs | 0°c | 8.2°c | 8.2°c | 100 | 8.2°c | 40mph | 26 gust 44 | WSW | 3.6°c | 0mb | 0mb |  |
The Snow Making 'Fan Gun' is a crude approximation based on Wet Bulb temperature as to whether various snow making system may have been able to make snow at that point in time at similar altitude to the AWS. Where Wetbulb Temperature is not available, the fan gun icon is based solely on air temperature, under almost all circumstances the wet bulb temperature will be colder than the air temperature.